
PD ...A-...WS-2

PTE 320-...W1-10(R)

IP66 Box


|
Series Name
|
Terminal Shape
|
Contact Form
|
Category of Protection |
Model
|
Coil
Voltage
?(VDC)
|
MPQ
|
||||||||||||||||||||||||||||
|
PA2 1 Pole 16 A |
PCB terminals | SPST-NO (a) | Plastic sealed | PA2-□1AS1 | 5, 6, 9,12, 24, 48, 60, 110 |
20
pcs/tube or 50 pcs/tray |
||||||||||||||||||||||||||||
| Flux proofed | PA2-□1AP1 | |||||||||||||||||||||||||||||||||
| SPDT (c) | Plastic sealed | PA2-□1CS1 | ||||||||||||||||||||||||||||||||
| Flux proofed | PA2-□1CP1 | |||||||||||||||||||||||||||||||||
|
PA2 1 Pole 12 A 5 mm pinning |
PCB terminals | SPST-NO (a) | Plastic sealed | PA2-□1AS2 | ||||||||||||||||||||||||||||||
| Flux proofed | PA2-□1AP2 | |||||||||||||||||||||||||||||||||
| SPDT (c) | Plastic sealed | PA2-□1CS2 | ||||||||||||||||||||||||||||||||
| Flux proofed | PA2-□1CP2 | |||||||||||||||||||||||||||||||||
|
PA2 1 Pole 12 A 3.5 mm pinning |
PCB terminals | SPST-NO (a) | Plastic sealed | PA2-□1AS3 | ||||||||||||||||||||||||||||||
| Flux proofed | PA2-□1AP3 | |||||||||||||||||||||||||||||||||
| SPDT (c) | Plastic sealed | PA2-□1CS3 | ||||||||||||||||||||||||||||||||
| Flux proofed | PA2-□1CP3 | |||||||||||||||||||||||||||||||||
|
PA2 2 poles 8 A |
PCB terminals | DPST-NO (2a) | Plastic sealed | PA2-□2AS4 | ||||||||||||||||||||||||||||||
| Flux proofed | PA2-□2AP4 | |||||||||||||||||||||||||||||||||
| DPDT (2c) | Plastic sealed | PA2-□2CS4 | ||||||||||||||||||||||||||||||||
| Flux proofed | PA2-□2CP4 | |||||||||||||||||||||||||||||||||
|
Rated Voltage ?(V) |
Rated Current (mA±10%) |
Coil Resistance (Ω±10%) |
Must Operate Voltage ?(V) |
Must Release Voltage ?(V) |
Max. Voltage ?(V) |
Power Consumption (mW) |
||||||||||||||||||||||||||||
| DC5 | 80.0 | 62.5 | 70% max. of rated voltage | 10% max. of rated voltage | 150% max. of rated voltage | Approx. 400 | ||||||||||||||||||||||||||||
| DC6 | 66.7 | 90.0 | ||||||||||||||||||||||||||||||||
| DC9 | 44.4 | 202.5 | ||||||||||||||||||||||||||||||||
| DC12 | 33.3 | 360.0 | ||||||||||||||||||||||||||||||||
| DC24 | 16.7 | 1,440.0 | ||||||||||||||||||||||||||||||||
| DC48 | 8.3 | 5,760.0 | ||||||||||||||||||||||||||||||||
| DC60 | 8.0 | 7,500.0 | Approx. 480 | |||||||||||||||||||||||||||||||
| DC110 | 4.4 | 25,200.0 |
1 Pole
| Classification???????????? | Resistive Load | |||||||||||||||||||||||||||||||||
| Model | 16 A type | 12 A type | ||||||||||||||||||||||||||||||||
| Contact Form | SPST (a),SPDT (c) | |||||||||||||||||||||||||||||||||
| Contact Type | Single | |||||||||||||||||||||||||||||||||
| Contact Material | Ag-alloy (Cd free) | |||||||||||||||||||||||||||||||||
| Contact Rating |
250 VAC 16
A 24 VDC 16 A |
250 VAC 12
A 24 VDC 16 A |
||||||||||||||||||||||||||||||||
| Max. Switching Voltage | 400 VAC/ 300 VDC | |||||||||||||||||||||||||||||||||
| Max. Switching Current | 16 A | 12 A | ||||||||||||||||||||||||||||||||
| Max. Switching Power | 4,000 VA | 3,000 VA | ||||||||||||||||||||||||||||||||
2 Poles
Classification????????????
Resistive load
Model
8 A type
Contact Form
DPST (2a),DPDT (2c)
Contact Type
Double
Contact Material
Ag-alloy (Cd free)
Contact
Rating
250 VAC 8
A
24 VDC 8 A
Max. Switching
Voltage
400 VAC/ 300 VDC
Max. Switching
Current
8 A
Max. Switching Power
2,000 VA
| Contact Resistance | 100 mΩ max. (at 1 A/ 6 VDC) | |||||||||||||||||||||||||||||||||
| Operate Time | ≤10 ms | |||||||||||||||||||||||||||||||||
| Release Time | ≤6 ms | |||||||||||||||||||||||||||||||||
| Insulation Resistance | ≥1,000 MΩ (500 VDC) | |||||||||||||||||||||||||||||||||
| Dielectric Strength | Between Coil and Contacts | 5,000 VAC, 1 mA, 50/60 Hz for 1 min | ||||||||||||||||||||||||||||||||
| Between Contacts of The?Same Polarity | 1,000 VAC, 1 mA, 50/60 Hz for 1 min | |||||||||||||||||||||||||||||||||
| Between Contacts of Different Polarity | 2,500 VAC, 1 mA, 50/60 Hz for 1 min | |||||||||||||||||||||||||||||||||
| Impulse Withstand Voltage | Between Coil and Contacts | 10 KV (1.2/50 μs) | ||||||||||||||||||||||||||||||||
| Vibration Resistance | Destruction | 10~55~10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) | ||||||||||||||||||||||||||||||||
| Malfunction | 10~55~10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) | |||||||||||||||||||||||||||||||||
| Shock Resistance | Destruction | 980 m/s2 (100 G) | ||||||||||||||||||||||||||||||||
| Malfunction | 98 m/s2 (10 G) | |||||||||||||||||||||||||||||||||
| Durability | Mechanical | 10,000,000 OPS (at 18,000 OPS/hr)? | ||||||||||||||||||||||||||||||||
| Electrical (Res. load) | 50,000 OPS (at 360 OPS/hr) | |||||||||||||||||||||||||||||||||
| Ambient Temperature | -40°C to 85°C(with no icing or condensation) | |||||||||||||||||||||||||||||||||
| Humidity | 5~85% RH | |||||||||||||||||||||||||||||||||
| Unit Weight | Approx. 13 g | |||||||||||||||||||||||||||||||||
