
PD ...A-...WS-2

PTE 320-...W1-10(R)

IP66 Box


|
Series Name
|
Terminal Shape
|
Contact Form
|
Category of Protection |
Model
|
Coil
Voltage
?(VDC)
|
MPQ
|
||||||||||||||||||||||||||||
| PC6 | PCB terminals | SPST-NO (a) | Flux proofed | PC6-□A/□A200 | 5, 6, 9, 12, 18, 24? | 20 pcs/Tray | ||||||||||||||||||||||||||||
| PC6-□A/□A250 | ||||||||||||||||||||||||||||||||||
| PC6-□A/□A270 | ||||||||||||||||||||||||||||||||||
| PC6-□A/□A200H | ||||||||||||||||||||||||||||||||||
| PC6-□A/□A250H | ||||||||||||||||||||||||||||||||||
| PC6-□A/□A270H | ||||||||||||||||||||||||||||||||||
|
Rated Voltage (V) |
Rated Current (mA±10%) |
Coil Resistance (Ω±10%) |
Must Operate Voltage (V) |
Must Release Voltage (V) |
Max.Voltage (V) |
Power Consumption (mW) |
||||||||||||||||||||||||||||
| DC5 | 600.0 | 8.3 | 75% max. of rated voltage | 10% min. of rated voltage | 120% of rated voltage | Approx.3,000 | ||||||||||||||||||||||||||||
| DC6 | 500.0 | 12.0 | ||||||||||||||||||||||||||||||||
| DC9 | 333.3 | 27.0 | ||||||||||||||||||||||||||||||||
| DC12 | 250.0 | 48.0 | ||||||||||||||||||||||||||||||||
| DC18 | 166.7 | 108.0 | ||||||||||||||||||||||||||||||||
| DC24 | 125.0 | 192.0 |
Holding Voltage (VDC)
40% to 100% UN (at
25°C)
50% to 60% UN (at
85°C)
| Classification?????? | Resistive Load | |||||||||||||||||||||||||||||||||
| Model | PC6-A200 | PC6-A250 | PC6-A270 | |||||||||||||||||||||||||||||||
| Contact Form | SPST-NO (a) | |||||||||||||||||||||||||||||||||
| Contact Material | Ag-alloy (Cd free) | |||||||||||||||||||||||||||||||||
| Contact Rating | 1,000 VAC 200 A? | 1,000 VAC 250 A? | 1,000 VAC 270 A? | |||||||||||||||||||||||||||||||
|
830 VAC make 55 A? (0.15 s) carry 200 A (0.7 s) break 55 A (0.15 s), at 85℃ |
830
VAC make 55 A? (0.15 s) carry 250 A (0.7 s) break 55 A (0.15 s), at 85℃ |
830
VAC make 55 A? (0.15 s) carry 270 A (0.7 s) break 55 A (0.15 s), at 85℃ |
||||||||||||||||||||||||||||||||
| Max. Switching? Voltage | 1,000 VAC | |||||||||||||||||||||||||||||||||
| Max. Switching? Current | 200 A | 270 A | ||||||||||||||||||||||||||||||||
| Max. Switching? Power | 200 KVA | 270 KVA | ||||||||||||||||||||||||||||||||
| Contact Resistance | 1 mΩ max. (at 20 A/ 6 VDC) | |||||||||||||||||||||||||||||||||
| Operate Time | ≤45 ms (at 85oC) | |||||||||||||||||||||||||||||||||
| Release Time | ≤10 ms | |||||||||||||||||||||||||||||||||
| Insulation Resistance | ≥1,000 MΩ (500 VDC) | |||||||||||||||||||||||||||||||||
|
Temperature Rise (at noml. volt.) |
70 K max. contact load current 270 A, 50% to 60% of rated voltage excitation, at 85℃????????????????????????????????????????????? |
|||||||||||||||||||||||||||||||||
| Dielectric Strength | Between Coil & Contacts | 5,000 VAC,1 mA, 50/60 Hz for 1 min | ||||||||||||||||||||||||||||||||
| Between Contacts of The Same Polarity | 2,000 VAC, 1 mA, 50/60 Hz for 1 min | |||||||||||||||||||||||||||||||||
| Impulse Withstand Voltage | Between Coil & Contacts | 10 KV (1.2/50 μs) | ||||||||||||||||||||||||||||||||
| Vibration Resistance | Destruction | 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) | ||||||||||||||||||||||||||||||||
| Malfunction | 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) | |||||||||||||||||||||||||||||||||
| Shock Resistance | Destruction | 980 m/s2 (100 G) | ||||||||||||||||||||||||||||||||
| Malfunction | 98 m/s2 (10 G) | |||||||||||||||||||||||||||||||||
| Durability | Mechanical | 1,000,000 OPS (at 18,000 OPS/hr)? | ||||||||||||||||||||||||||||||||
|
Electrical (Res. load) |
A200-type:
3 x 104 OPS, 830 VAC make 55 A(0.15 s)? carry 200 A(0.7 s) break 55 A (0.15 s), at 85℃, 1 s on 9 s off) |
|||||||||||||||||||||||||||||||||
|
A250-type: 3 x 104 OPS, 830 VAC make 55 A (0.15 s)? carry 250 A(0.7 s) break 55 A (0.15 s), at 85℃ ,1 s on 9 s off) |
||||||||||||||||||||||||||||||||||
|
A270-type: 3 x 104 OPS, 830 VAC make 55 A (0.15 s)? carry 270 A(0.7 s) break 55 A (0.15 s), at 85℃ ,1 s on 9 s off) |
||||||||||||||||||||||||||||||||||
| Ambient Temperature | -40°C to 85°C (with no icing or condensation) | |||||||||||||||||||||||||||||||||
| Humidity | 5~85% RH | |||||||||||||||||||||||||||||||||
| Unit Weight | ?Approx.215 g | |||||||||||||||||||||||||||||||||

