
PD ...A-...WS-2

PTE 320-...W1-10(R)

IP66 Box


|
Series Name
|
Terminal Shape
|
Contact Form
|
Category of Protection |
Model
|
Coil
Voltage
?(VDC)
|
MPQ
|
||||||||||||||||||||||||||||
| PC3 | PCB terminals | SPST-NO (a) | Flux proofed | PC3-□A/□A60 | 5, 6, 9, 12, 18, 24? | 25 pcs/Tray | ||||||||||||||||||||||||||||
| PC3-□A/□A80 | ||||||||||||||||||||||||||||||||||
| PC3-□A/□A90 | ||||||||||||||||||||||||||||||||||
| PC3-□A/□A100 | ||||||||||||||||||||||||||||||||||
| PC3-□A/□A120 | ||||||||||||||||||||||||||||||||||
|
Rated Voltage ?(V) |
Rated Current (mA±10%) |
Coil Resistance (Ω±10%) |
Must Operate Voltage ?(V) |
Must Release Voltage ?(V) |
Max.Voltage ?(V) |
Power Consumption (mW) |
||||||||||||||||||||||||||||
| DC5 | 384.0 | 13.0 | 75% max. of rated voltage | 10% min. of rated voltage | 120% of rated voltage | Approx.1,920 | ||||||||||||||||||||||||||||
| DC6 | 320.0 | 18.8 | ||||||||||||||||||||||||||||||||
| DC9 | 213.3 | 42.2 | ||||||||||||||||||||||||||||||||
| DC12 | 160.0 | 75.0 | ||||||||||||||||||||||||||||||||
| DC18 | 106.7 | 168.8 | ||||||||||||||||||||||||||||||||
| DC24 | 80.0 | 300.0 |
| Holding Voltage (VDC)? | 40% to 100% UN (at 25°C) | |||||||||||||||||||||||||||||||||
| 50% to 60% UN (at 85°C) | ||||||||||||||||||||||||||||||||||
| Classification?????? | Resistive Load | |||||||||||||||||||||||||||||||||
| Model | PC3-A60 | PC3-A80 | PC3-A90 | PC3-A100 | PC3-A120 | |||||||||||||||||||||||||||||
| Contact Form | SPST-NO (a) | |||||||||||||||||||||||||||||||||
| Contact Material | Ag-alloy (Cd free) | |||||||||||||||||||||||||||||||||
| Contact Rating | 320 VAC 60 A? | 320 VAC 80 A? | 320 VAC 90 A? | 320 VAC 100 A????????? | 320 VAC 120 A????????? | |||||||||||||||||||||||||||||
|
400 VAC make 15 A? (0.15 s) carry 60 A (0.7 s) break 15 A (0.15 s), at 85℃ |
400 VAC make 20 A? (0.15 s) carry 80 A (0.7 s) break 20 A (0.15 s), at 85℃ |
400 VAC make 30 A? (0.15 s) carry 90 A (0.7 s) break 30 A (0.15 s), at 85℃ |
400 VAC make 30 A? (0.15 s) carry 100 A (0.7 s) break 30 A (0.15 s), at 85℃ |
400 VAC make 30 A? (0.15 s) carry 120 A (0.7 s) break 30 A (0.15 s), at 85℃ |
||||||||||||||||||||||||||||||
| Max. Switching? Voltage | 400 VAC | |||||||||||||||||||||||||||||||||
| Max. Switching? Current | 60 A | 80 A | 90 A | 100 A | 120 A | |||||||||||||||||||||||||||||
| Max. Switching? Power | 24,000 VA | 32,000 VA | 36,000 VA | 40,000 VA | 48,000 VA | |||||||||||||||||||||||||||||
| Contact Resistance | 10 mΩ max. (at 20 A/ 6 VDC) | |||||||||||||||||||||||||||||||||
| Operate Time | ≤30 ms (at 85℃) | |||||||||||||||||||||||||||||||||
| Release Time | ≤10 ms | |||||||||||||||||||||||||||||||||
| Insulation Resistance | ≥1,000 MΩ (500 VDC) | |||||||||||||||||||||||||||||||||
|
Temperature Rise (at noml. volt.) |
70 K max. contact load current 120 A, 50% to 60% of rated voltage excitation, at 85oC | |||||||||||||||||||||||||||||||||
| Dielectric Strength | Between Coil & Contacts | 5,000 VAC, 1 mA, 50/60 Hz for 1 min | ||||||||||||||||||||||||||||||||
| Between Contacts of The Same Polarity | 2,000 VAC, 1 mA, 50/60 Hz for 1 min | |||||||||||||||||||||||||||||||||
| Impulse Withstand Voltage | Between Coil & Contacts | 10 KV (1.2/50 μs) | ||||||||||||||||||||||||||||||||
| Vibration Resistance | Destruction | 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) | ||||||||||||||||||||||||||||||||
| Malfunction | 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) | |||||||||||||||||||||||||||||||||
| Shock Resistance | Destruction | 980 m/s2 (100 G) | ||||||||||||||||||||||||||||||||
| Malfunction | 98 m/s2 (10 G) | |||||||||||||||||||||||||||||||||
| Durability | Mechanical | 1,000,000 OPS (at 18,000 OPS/hr)? | ||||||||||||||||||||||||||||||||
|
Electrical ?(Res. load) |
A120 type:
3 x 104 OPS, 400
Vac make 30 A (0.15 s) carry 120 A (0.7 s) break 30 A? (0.15 s), at 85℃, 1 s on 9 s off |
|||||||||||||||||||||||||||||||||
| A120-type: 1x104 OPS, 320 VAC 120 A, at 85oC, 1 s on 9 s off | ||||||||||||||||||||||||||||||||||
| Ambient Temperature | -40°C to 85°C (with no icing or condensation) | |||||||||||||||||||||||||||||||||
| Humidity | 5~85% RH | |||||||||||||||||||||||||||||||||
| Unit Weight | Approx.100 g | |||||||||||||||||||||||||||||||||

